-
Future Students Home
-
Undergraduate
-
Postgraduate
-
Short courses & part-time
-
International
-
Science Without Borders
-
Country Specific Information
-
New Students
-
Representatives
-
Overseas Activities
-
Preparatory Programmes
-
International students in the UK
-
Exchange Students
-
English Language Comparison Scores
-
Download our Prospectus
-
Academic Dates
-
Glossary
-
Contact us
-
EU Qualification 'passport'
-
games-development
English Language Comparison Scores
The tables below compare the total score and component score respectively between IELTS, TOEFL, Pearson Test of English (Academic) and Cambridge Advanced English (CAE). We will use this comparison to ascertain whether you have met the level required for entry to study at BU. The comparison below is a guide based on UK Border Agency’s requirements for Tier 4 Student Visa.
We accept a range of other English language qualifications. These tests are amongst the Secure English Language Tests (SELT) published by UK Border Agency. Please contact the International Admissions Team if you are not sure if your English language qualification is accepted for entry at BU.
Comparison of overall scores
| IELTS (Academic) | TOEFL iBT | Pearson Test of English (Academic) | CAE* |
|---|---|---|---|
| 4.0 (B1) | 44 | 36 | 32 |
| 4.5 | 48 | 39 | 36 |
| 5.0 | 54 | 45 | 41 |
| 5.5 (B2) | 72 | 51 | 47 |
| 6.0 | 80 | 54 | 52 |
| 6.5 | 90 | 58 | 58 |
| 7.0 | 95 | 62 | 67 |
*Component scores for CAE are not applicable for comparison. Please contact International Admissions Team for further queries.
Comparison of component scores
| Component | IELTS (Academic) | TOEFL iBT | Pearson Test of English (Academic) |
|---|---|---|---|
| Listening | 4.0 (B1) | 9 | 36 |
| Reading | 4.0 (B1) | 4 | 36 |
| Speaking | 4.0 (B1) | 16 | 36 |
| Writing | 4.0 (B1) | 13 | 36 |
| Listening | 4.5 | 10 | 42 |
| Reading | 4.5 | 12 | 42 |
| Speaking | 4.5 | 17 | 42 |
| Writing | 4.5 | 14 | 42 |
| Listening | 5.0 | 15 | 49 |
| Reading | 5.0 | 16 | 49 |
| Speaking | 5.0 | 17 | 49 |
| Writing | 5.0 | 16 | 49 |
| Listening | 5.5 (B2) | 17 | 51 |
| Reading | 5.5 (B2) | 18 | 51 |
| Speaking | 5.5 (B2) | 20 | 51 |
| Writing | 5.5 (B2) | 17 | 51 |
| Listening | 6.0 | 19 | 53 |
| Reading | 6.0 | 20 | 53 |
| Speaking | 6.0 | 21 | 53 |
| Writing | 6.0 | 20 | 53 |
| Listening | 6.5 | (17)* | (51)* |
| Reading | 6.5 | (18)* | (51)* |
| Speaking | 6.5 | (20)* | (51)* |
| Writing | 6.5 | 22 | 55 |
*No BU programme currently requires Listening, Reading or Speaking component scores of 6.5 or above. However, the UKBA minimum for those requiring a Tier 4 (General) Student Visa still applies, these are indicated in brackets.


