The tables below compare the total score and component score respectively between IELTS, Pearson Test of English (Academic) and Cambridge Advanced English (CAE). We will use this comparison to decide whether you have met the level required to study at BU. The comparison below is a guide based on the UK Border Agency’s requirements for Tier 4 Student Visas.
We accept a range of other English language qualifications, which are among the language tests published and regularly updated by UK Border Agency for Tier 4 Student Visa purposes.
If you have received a verification ID number with your English language qualification, please send this to us to enable us to verify your qualification.
Comparison of overall scores
IELTS (Academic) | TOEFL iBT | Pearson Test of English (Academic) | Cambridge English: Advanced and Proficiency | Trinity College London ISE II |
4.0 (B1) | 0-31 | 36 | 142 | |
4.5 | 32-34 | 39 | 147 | |
5.0 | 35-45 | 45 | 154 | |
5.5 (B2) | 46-59 | 51 | 162 | |
6.0 | 60-78 | 54 | 169 | Pass |
6.5 | 79-93 | 58 | 176 | Pass |
7.0 | 94-101 | 62 | 185 | Pass |
*Component scores for CAE are not applicable for comparison. Please contact the International Admissions Team for further queries.
Comparison of component scores
Component | IELTS (Academic) | TOEFL iBT | Pearson Test of English (Academic) | Cambridge English: Advanced and Proficiency | Trinity College London ISE II |
Listening | 4.0 (B1) | 0-2 | 36 | 142 | |
Reading | 4.0 (B1) | 0-2 | 36 | 142 | |
Speaking | 4.0 (B1) | 0-11 | 36 | 142 | |
Writing | 4.0 (B1) | 0-11 | 36 | 142 | |
Listening | 4.5 | 3 | 42 | 147 | |
Reading | 4.5 | 3 | 42 | 147 | |
Speaking | 4.5 | 12-13 | 42 | 147 | |
Writing | 4.5 | 12-13 | 42 | 147 | |
Listening | 5.0 | 4-6 | 49 | 154 | |
Reading | 5.0 | 4-7 | 49 | 154 | |
Speaking | 5.0 | 14-15 | 49 | 154 | |
Writing | 5.0 | 14-17 | 49 | 154 | |
Listening | 5.5 (B2) | 7-11 | 51 | 162 | Pass |
Reading | 5.5 (B2) | 8-12 | 51 | 162 | Pass |
Speaking | 5.5 (B2) | 16-17 | 51 | 162 | Pass |
Writing | 5.5 (B2) | 18-20 | 51 | 162 | Pass |
Listening | 6.0 | 12-19 | 53 | 169 | Pass |
Reading | 6.0 | 13-18 | 53 | 169 | Pass |
Speaking | 6.0 | 18-19 | 53 | 169 | Pass |
Writing | 6.0 | 21-23 | 53 | 169 | Pass |
Listening | 6.5 | 20-23 | (51)* | 176 | Merit |
Reading | 6.5 | 19-23 | (51)* | 176 | Merit |
Speaking | 6.5 | 20-22 | (51)* | 176 | Merit |
Writing | 6.5 | 24-26 | 55 | 176 | Merit |
*No BU programme currently requires Listening, Reading or Speaking component scores of 6.5 or above. However, the UKBA minimum for those requiring a Tier 4 (General) Student Visa still applies, these are indicated in brackets.