Welcome to TeamBU
Welcome to the 2019/20 TeamBU season and version of The Huddle. The Huddle will hit your mailbox at the end of every week and will keep you up to date with everything TeamBU and Performance Sport at BU.
Weekly News
Badminton Cause a Racket!
BU badminton women 1st and men 1st teams beat their opposition in magnificent style yesterday in two 8-0 wins! Well done to both teams for brilliant results. #BUProud #Smashing
Varsity Player Tickets on Sale Now!
Varsity player tickets are now on sale at the SportBU reception! Make sure you follow @BUvSolent on Facebook for the latest updates! Spectator information to follow…. #BUvSolent #Varsity #TeamBU
Keep up to date with TeamBU
Make sure you follow TeamBU on Facebook and Instagram to see what our teams and individuals are getting up to.
TeamBU Fixtures & Results
Sport | Team | Opposing Team | Score | Win or Loss | ||
---|---|---|---|---|---|---|
American Football | Mixed 1 | Gloucestershire 1 | Walkover | Win | ||
Badminton | Men 1 | Plymouth 1 | 8-0 | Win | ||
Badminton | Women 1 | UCL 1 | 8-0 | Win | ||
Basketball | Men 1 | Essex 1 | 87-100 | Win | ||
Basketball | Women 1 | Essex 1 | 68-76 | Loss | ||
Football | Men 1 | Southampton 1 | 2-2 (2-3) | Loss | ||
Football | Men 2 | Exeter 2 | 1-0 | Win | ||
Futsal | Men 1 | Brighton 1 | 3-10 | Loss | ||
Futsal | Men 2 | Bath 2 | 5-4 | Win | ||
Futsal | Men 3 | Exeter 1 | 7-12 | Loss | ||
Golf | Mixed 4 | Gloucestershire 1 | 5-1 | Win | ||
Hockey | Men 1 | Solent 1 | 5-3 | Win | ||
Hockey | Men 2 | UWE 1 | 2-8 | Loss | ||
Hockey | Women 2 | UWE 2 | 2-8 | Loss | ||
Lacrosse | Men 1 | Hertfordshire 1 | 12-11 | Win | ||
Lacrosse | Women 1 | Southampton 2 | 18-6 | Win | ||
Lacrosse | Women 2 | Exeter 5 | 11-9 | Win | ||
Netball | Women 1 | Winchester 1 | 35-44 | Loss | ||
Netball | Women 2 | Bath 4 | 39-54 | Loss | ||
Netball | Women 3 | Marjon 1 | 33-48 | Loss | ||
Rugby | Men 1 | Royal Agricultural 1 | Walkover | Win | ||
Rugby | Men 2 | Exeter 8 | 12-25 | Loss | ||
Squash | Men 1 | Bath 3 | 4-1 | Win | ||
Squash | Women 1 | Bath 4 | 4-0 | Win | ||
Tennis | Men 1 | UCL 1 | 1-3 | Loss | ||
Tennis | Men 2 | Exeter 3 | 0-6 | Loss | ||
Tennis | Women 1 | Cardiff 1 | 2-4 | Loss | ||
Ultimate | Men 1 | Bristol 2 | 5-11 | Loss | ||
Volleyball | Men 1 | Imperial 1 | 3-0 | Win | ||
Volleyball | Women 1 | Cambridge 1 | 3-1 | Win | ||
Volleyball | Women 2 | FXU 1 | 3-0 | Win | ||
Win 55% |
Draw 0% |
Loss 45% |
See all editions here
Find out more information about Performance Sport teams and SportBU, including our current offers, on our website. If you have any items that you would like included in The Huddle, or any feedback, please email SportBU.